distinct geometries, for the discerning rider

Every frame shares the R J.ACK’s perfect balance of agility, comfort, speed and style.

As a guide, we’d suggest:
- 48cm: 152-158cm
- 50cm: 156-164cm
- 52cm: 162-170cm
- 54cm: 168-178cm
- 56cm: 174-184cm
- 58cm: 180-188cm
- 60cm: 186-194cm
- 62cm: 192-200cm
If you are unsure about which size is right for you, please don’t hesitate to get in touch.
S – Stack | 494.6 |
R – Reach | 366 |
HT – Head Tube Length | 105 |
HA – Head Angle | 69.5˚ |
AC – Fork Axle to Crown | 367 |
FO – Fork Offset | 43 |
TTE - Top Tube Effective | 517.2 |
TT - Top Tube Actual | 505.4 |
ST – Seat Tube Length | 472 |
SA – Seat Tube Angle | 73˚ |
CS – Chain Stay Length | 415 |
WB – Wheelbase | 980.8 |
FC – Front Centre Distance | 575.4 |
BBD – Bottom Bracket Drop | 68 |
Rear axle spacing | 130 |
Typical stem length | 80 or 90 |
Typical handlebar width | 38 or 40 |
Typical crank length | 170 |
S – Stack | 509.2 |
R – Reach | 373 |
HT – Head Tube Length | 115 |
HA – Head Angle | 71˚ |
AC – Fork Axle to Crown | 367 |
FO – Fork Offset | 43 |
TTE - Top Tube Effective | 528.7 |
TT - Top tube Actual | 515.6 |
ST – Seat Tube Length | 487 |
SA – Seat Tube Angle | 73˚ |
CS – Chain Stay Length | 415 |
WB – Wheelbase | 979.8 |
FC – Front Centre Distance | 574.4 |
BBD – Bottom Bracket Drop | 68 |
Rear axle spacing | 130 |
Typical stem length | 90 |
Typical handlebar width | 40 |
Typical crank length | 170 |
S – Stack | 526.9 |
R – Reach | 378 |
HT – Head Tube Length | 130 |
HA – Head Angle | 72˚ |
AC – Fork Axle to Crown | 367 |
FO – Fork Offset | 43 |
TTE - Top Tube Effective | 539.1 |
TT - Top Tube Actual | 525.1 |
ST – Seat Tube Length | 505 |
SA – Seat Tube Angle | 73˚ |
CS – Chain Stay Length | 415 |
WB – Wheelbase | 981.7 |
FC – Front Centre Distance | 576.3 |
BBD – Bottom Bracket Drop | 68 |
Rear axle spacing | 130 |
Typical stem length | 90 or 100 |
Typical handlebar width | 40 or 42 |
Typical crank length | 170 |
S – Stack | 538.1 |
R – Reach | 384 |
HT – Head Tube Length | 140 |
HA – Head Angle | 72.5˚ |
AC – Fork Axle to Crown | 367 |
FO – Fork Offset | 43 |
TTE - Top Tube Effective | 548.5 |
TT - Tope Tube Actual | 533.9 |
ST – Seat Tube Length | 515 |
SA – Seat Tube Angle | 73˚ |
CS – Chain Stay Length | 415 |
WB – Wheelbase | 986.7 |
FC – Front Centre Distance | 581.3 |
BBD – Bottom Bracket Drop | 68 |
Rear axle spacing | 130 |
Typical stem length | 100 |
Typical handlebar width | 42 |
Typical crank length | 172.5 |
S – Stack | 557.2 |
R – Reach | 390 |
HT – Head Tube Length | 160 |
HA – Head Angle | 72.5˚ |
AC – Fork Axle to Crown | 367 |
FO – Fork Offset | 43 |
TTE - Top Tube Effective | 560.3 |
TT - Top Tube Actual | 545.4 |
ST – Seat Tube Length | 535 |
SA – Seat Tube Angle | 73˚ |
CS – Chain Stay Length | 415 |
WB – Wheelbase | 998.7 |
FC – Front Centre Distance | 593.2 |
BBD – Bottom Bracket Drop | 68 |
Rear axle spacing | 130 |
Typical stem length | 100 |
Typical handlebar width | 42 |
Typical crank length | 172.5 |
S – Stack | 571.5 |
R – Reach | 396 |
HT – Head Tube Length | 175 |
HA – Head Angle | 72.5˚ |
AC – Fork Axle to Crown | 367 |
FO – Fork Offset | 43 |
TTE - Top Tube Effective | 570.8 |
TT - Top Tube Actual | 555.6 |
ST – Seat Tube Length | 540 |
SA – Seat Tube Angle | 73˚ |
CS – Chain Stay Length | 415 |
WB – Wheelbase | 1009.2 |
FC – Front Centre Distance | 603.7 |
BBD – Bottom Bracket Drop | 68 |
Rear axle spacing | 130 |
Typical stem length | 110 |
Typical handlebar width | 42 or 44 |
Typical crank length | 175 |
S – Stack | 581 |
R – Reach | 402 |
HT – Head Tube Length | 185 |
HA – Head Angle | 72.5˚ |
AC – Fork Axle to Crown | 367 |
FO – Fork Offset | 43 |
ST – Seat Tube Length | 550 |
SA – Seat Tube Angle | 73˚ |
CS – Chain Stay Length | 415 |
WB – Wheelbase | 1018.2 |
FC – Front Centre Distance | 612.6 |
BBD – Bottom Bracket Drop | 68 |
Rear axle spacing | 130 |
Typical stem length | 110 or 120 |
Typical handlebar width | 44 |
Typical crank length | 175 |
TTE - Top Tube Effective | 579.6 |
TT - Top Tube Actual | 564.3 |
S – Stack | 597.1 |
R – Reach | 408 |
HT – Head Tube Length | 200 |
HA – Head Angle | 73˚ |
AC – Fork Axle to Crown | 367 |
FO – Fork Offset | 43 |
TTE - Top Tube Effective | 590.6 |
TT - Top Tube Actual | 574.6 |
ST – Seat Tube Length | 580 |
SA – Seat Tube Angle | 73˚ |
CS – Chain Stay Length | 415 |
WB – Wheelbase | 1024.1 |
FC – Front Centre Distance | 618.5 |
BBD – Bottom Bracket Drop | 68 |
Rear axle spacing | 130 |
Typical stem length | 120 |
Typical handlebar width | 44 |
Typical crank length | 177.5 |
Wheels:
Rear axle: 130mm
Front axle: 100mm
Tyres: Max width: 28mm at the front with Enve Carbon Fibre Road Fork 2.0, and 32mm at the rear
Whilst we believe the above information to be accurate there may be compatability issues with some untested combinations of tyres.
Seat post: 27.2mm
Seat clamp: 31.8mm
Front derailleur: 31.8mm, band on.
Bottom Bracket:
Threaded or press fit 30 (PF30)
68mm wide shell
Tapered headtube / headset:
1.125” – 1.5”
Headset bearings – integral
Top integral cup diameter – 44mm
Top integral cup stack height – 8mm (including 3 shims)
Bottom integral cup diameter – 56mm
Bottom integral cup stack height – 6mm
Enve Carbon Fibre Road Fork 2.0:
Weight: 350g
Steerer Tube Length: 350mm
Rake: 43mm
Axle to Crown: 367mm
Brake: Caliper
Quick release
Max Tire Clearance: 28mm
1.125” – 1.5” tapered carbon steerer
5 Year Warranty
- Elegant design
- Internal cable routing
- Choose from two geometry options
- Electronic groupset ready on request
- Timeless bead blasted graphics
- Optional threaded or press fit PF30 bottom bracket
- Bespoke painting options
- Tapered head tube
- 28mm tyre clearance
- Durable 3Al-2.5V titanium tubing
- Hope seatpost clamp included
In the press
